- Artikel-Nr.: 35220048
Bezeichnung:
KW Variante 3 Gewindefahrwerk... mehr
Produktinformationen "KW Variante 3 Gewindefahrwerk BMW 3 390L,390X,3L,M3,M3 GTS,M390 325 i xDrive"
| Bezeichnung: | KW Variante 3 Gewindefahrwerk |
| Artikelnummer: | 35220048 |
| Fahrzeug: | BMW 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) |
| Baujahr: | 11/2005-01/2012 |
| EAN: | 4250173362443 |
| Tieferlegung VA / HA: | 15-45mm / 15-40mm |
| Härteverstellung: | Zug- und Druckstufe |
| Verstellung: | Gewinde / Gewinde |
| Gutachten: | Teilegutachten (§19.3) |
| Setup: | Sport|Clubsport |
| Material: | Edelstahl |
| Achslasten VA / HA: | -1090kg / -1135kg |
| Lieferumfang: | Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer |
| Hinweise: | |
| Hinweiserklärung: | 2=VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer) |
Das KW Gewindefahrwerk passt auf folgende Modelle
| Hersteller | Modell | Typ | Leistung | Kraftstoff | Zylinder | Hubraum (ccm) | Antriebsart | Bauform |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 160 | Benzin | 6 | 2996 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 224 | Benzin | 6 | 2979 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 224 | Benzin | 6 | 2979 | Allrad | Stufenheck |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 200 | Benzin | 6 | 2996 | Allrad | Coupe |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 240 | Benzin | 6 | 2979 | Allrad | Stufenheck |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 150 | Benzin | 6 | 2497 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 155 | Benzin | 6 | 2497 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 224 | Benzin | 6 | 2979 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 145 | Diesel | 4 | 1995 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 130 | Diesel | 4 | 1995 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 130 | Diesel | 4 | 1995 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 180 | Diesel | 6 | 2993 | Allrad | Coupe |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 190 | Benzin | 6 | 2996 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 200 | Benzin | 6 | 2996 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 130 | Diesel | 4 | 1995 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 180 | Diesel | 6 | 2993 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 225 | Benzin | 6 | 2979 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 160 | Benzin | 6 | 2497 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 170 | Diesel | 6 | 2993 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 120 | Diesel | 4 | 1995 | Allrad | Stufenheck |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 160 | Benzin | 6 | 2996 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 240 | Benzin | 6 | 2979 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 200 | Benzin | 6 | 2996 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 160 | Benzin | 6 | 2497 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 225 | Benzin | 6 | 2979 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 170 | Diesel | 6 | 2993 | Allrad | Coupe |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 135 | Diesel | 4 | 1995 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 200 | Benzin | 6 | 2996 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 225 | Benzin | 6 | 2979 | Allrad | Stufenheck |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 225 | Benzin | 6 | 2979 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 200 | Benzin | 6 | 2996 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 160 | Benzin | 6 | 2996 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 135 | Diesel | 4 | 1995 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 120 | Diesel | 4 | 1995 | Allrad | Coupe |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 240 | Benzin | 6 | 2979 | Allrad | Stufenheck |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 240 | Benzin | 6 | 2979 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 147 | Diesel | 4 | 1995 | Allrad | Coupe |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 160 | Benzin | 6 | 2996 | Allrad | Stufenheck |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 180 | Diesel | 6 | 2993 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 145 | Diesel | 4 | 1995 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 120 | Diesel | 4 | 1995 | Allrad | Coupe |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 172 | Benzin | 6 | 2996 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 172 | Benzin | 6 | 2996 | Allrad | Stufenheck |
| BMW | 3 390L,390X,3L,M3,M3 GTS,M390 (E90) (02/2004-12/2011) | E90 | 130 | Diesel | 4 | 1995 | Allrad | Stufenheck |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 171 | Benzin | 6 | 2996 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 172 | Benzin | 6 | 2996 | Allrad | Coupe |
| BMW | 3 Coupe 390X,392C,3C,M-V,M3,M3 GTS,M390 (E92) (01/2005-12/2013) | E92 | 171 | Benzin | 6 | 2996 | Allrad | Coupe |
Weiterführende Links zu "KW Variante 3 Gewindefahrwerk BMW 3 390L,390X,3L,M3,M3 GTS,M390 325 i xDrive"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "KW Variante 3 Gewindefahrwerk BMW 3 390L,390X,3L,M3,M3 GTS,M390 325 i xDrive"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Zuletzt angesehen



